Here is a list of toxic ingredients that you should avoid in your home. The main 9 that I will list off are the ones that are researched more extensively and have proven to have serious side effects. The 9 are:
- Formaldehyde
- Chlorine Bleach
- Ammonia
- Abrasives
- Phosphates
- Phthalates
- Parabens
- Triclosan
- Quaternary Disinfectants
The one I want to focus on today is Phthalates. How you pronounce this one is THAL-ates. They are a group of chemicals used to soften and improve the flexibility and durability of plastics. Some are also solvents and stabilizers in product formulations included in personal care products and cosmetics.
Phthalates are found in a variety of plastics, building materials, cleaning products, insecticides, pharmaceuticals, food packaging, home decor, childrens toys, personal care products, tampons/feminine hygiene products, fragrances in perfumes, personal care products, hair spray, air fresheners, adhesives, and paints.
The major health concern for phthalates is that it is an endocrine disrupter. It can disrupt many hormones in the body including estrogen, progesterone, and androgen systems. In males it can lower sperm count at a very young age, early puberty, and childhood obesity. Several studies are linking phthalates to breast cancer and other negative health effects.
What to look for in ingredients that are phthalates with different names:
Name | Abbreviation | Alcohol carbon number | Molecular weight (g/mol) | CAS No. | Properties of concern for human health (ECHA classification 2022)[16] |
---|---|---|---|---|---|
Dimethyl phthalate | DMP | 1 | 194.18 | 131-11-3 | |
Diethyl phthalate | DEP | 2 | 222.24 | 84-66-2 | Under assessment as Endocrine Disrupting |
Diallyl phthalate | DAP | 3 | 246.26 | 131-17-9 | Skin sensitising |
Di-n-propyl phthalate | DPP | 3 | 250.29 | 131-16-8 | |
Di-n-butyl phthalate | DBP | 4 | 278.34 | 84-74-2 | Toxic to Reproduction, Endocrine Disrupting, Under assessment as PBT |
Diisobutyl phthalate | DIBP | 4 | 278.34 | 84-69-5 | Toxic to Reproduction, Endocrine Disrupting |
Di-2-methoxyethyl phthalate | DMEP | 3 | 282.29 | 117-82-8 | Toxic to Reproduction |
Butyl cyclohexyl phthalate | BCP | 4 – 6 | 304.38 | 84-64-0 | |
Di-n-pentyl phthalate | DNPP | 5 | 306.4 | 131-18-0 | Toxic to Reproduction |
Dicyclohexyl phthalate | DCP | 6 | 330.42 | 84-61-7 | Toxic to Reproduction, Endocrine Disrupting, Skin sensitising |
Butyl benzyl phthalate | BBP | 4 – 7 | 312.36 | 85-68-7 | Toxic to Reproduction, Endocrine Disrupting |
Di-n-hexyl phthalate | DNHP | 6 | 334.45 | 84-75-3 | Toxic to Reproduction |
Diisohexyl phthalate | DIHxP | 6 | 334.45 | 146-50-9, | Toxic to Reproduction |
Diisoheptyl phthalate | DIHpP | 7 | 362.5 | 41451-28-9 | Toxic to Reproduction |
Butyl decyl phthalate | BDP | 4 – 10 | 362.5 | 89-19-0 | |
Dibutoxy ethyl phthalate | DBEP | 6 | 366.45 | 117-83-9 | |
Di(2-ethylhexyl) phthalate | DEHP, DOP | 8 | 390.56 | 117-81-7 | Toxic to Reproduction, Endocrine Disrupting |
Di(n-octyl) phthalate | DNOP | 8 | 390.56 | 117-84-0 | Not classified but some uses restricted |
Diisooctyl phthalate | DIOP | 8 | 390.56 | 27554-26-3 | Toxic to Reproduction |
n-Octyl n-decyl phthalate | ODP | 8 – 10 | 418.61 | 119-07-3 | |
Diisononyl phthalate | DINP | 9 | 418.61 | 28553-12-0 | Not classified but some uses restricted |
Di(2-propylheptyl) phthalate | DPHP | 10 | 446.66 | 53306-54-0 | Under assessment as Endocrine Disrupting |
Diisodecyl phthalate | DIDP | 10 | 446.66 | 26761-40-0 | |
Diundecyl phthalate | DUP | 11 | 474.72 | 3648-20-2 | |
Diisoundecyl phthalate | DIUP | 11 | 474.72 | 85507-79-5 | |
Ditridecyl phthalate | DTDP | 13 | 530.82 | 119-06-2 | |
Diisotridecyl phthalate |
Don’t feel like its too late to do something about this. Did you know it takes just 3 days to lessen the toxic load in your system? You can still do something about it!